CENTRIFUGAL MONOBLOC PUMPS (SINGLE PHASE / TWO & THREE PHASE*) APPROXIMATE PERFORMANCE AT 2880 RPM, 240 VOLTS, SINGLE PHASE, 50 HZ OPERATION
PUMP TYPE | HP | PUMP SIZE IN MM | TOTAL HEAD IN METERS | ||||||||||||||||
6 | 9 | 10 | 12 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 32 | 37 | 39 | |||
DISCHARGE IN LPM | |||||||||||||||||||
SH 050 | 0.5 | 25 X 25 | 102 | 98 | 96 | 93 | 88 | 86 | |||||||||||
SH 051 | 0.5 | 25 X 25 | 138 | 120 | 116 | 112 | 30 | ||||||||||||
SH 057 | 0.5 | 40 X 40 | 260 | 224 | 199 | 125 | |||||||||||||
SH 099 | 1 | 25 X 25 | 103 | 102 | 100 | 98 | 98 | 97 | 96 | 95 | 93 | 47 | |||||||
SH 100 | 1 | 32 X 25 | 217 | 202 | 196 | 191 | 170 | 150 | 127 | 108 | 103 | ||||||||
SH 101 | 1 | 40 X 40 | 325 | 300 | 275 | 200 | 135 | ||||||||||||
SH 102 | 1 | 50 X 40 | 335 | 330 | 317 | 258 | 135 | ||||||||||||
SH 103 | 1 | 50 X 50 | 433 | 383 | 333 | 200 | |||||||||||||
SH 149 | 1.5 | 25 X 25 | 133 | 130 | 117 | 107 | 100 | 92 | 87 | 58 | |||||||||
SH 149M | 1.5 | 32 X 25 | 147 | 142 | 133 | 120 | 108 | 100 | 90 | 33 | |||||||||
SH 150 | 1.5 | 40 X 40 | 317 | 310 | 290 | 260 | 238 | 200 | 97 | ||||||||||
SH 151 | 1.5 | 50 X 40 | 372 | 369 | 342 | 312 | 228 | 192 | 103 | ||||||||||
SH 152 | 1.5 | 50 X 50 | 407 | 392 | 350 | 283 | 183 | ||||||||||||
SH 153 | 1.5 | 65X50 | 517 | 467 | 433 | 308 | 152 | 60 | |||||||||||
SH 200 S | 2 | 25 X 25 | 133 | 130 | 117 | 108 | 100 | 92 | 89 | 73 | 50 | ||||||||
SH 201 S | 2 | 50 X 40 | 242 | 233 | 230 | 225 | 163 | 147 | 117 | 84 | 67 | ||||||||
SH 202 S | 2 | 50 X 50 | 267 | 258 | 250 | 242 | 233 | 167 | 150 | 133 | 120 | 90 | |||||||
SH 203 S | 2 | 65X50 | 633 | 550 | 417 | 317 | |||||||||||||
SH 203 SH | 2 | 65X50 | 667 | 583 | 450 | 417 | 233 | 142 | |||||||||||
SH 204 S | 2 | 65 X 65 | 700 | 583 | 483 | 283 | |||||||||||||
SH 205 S | 2 | 75 X 65 | 867 | 717 | 667 | 517 | 420 | 163 | |||||||||||
SH 206 S | 2 | 75 X 75 | 973 | 850 | 733 | 643 | 183 |
Three Phase Monobloc Pumpsets – Slow Speed (1440 RPM)
HP | TYPE | PUMP SIZE SUC.x DEL MM | HEAD IN METRES | |||||||||||||||
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |||
DISCHARE IN LPM | ||||||||||||||||||
3 | SWS11 | 65X50 | 750 | 740 | 720 | 720 | 700 | |||||||||||
3 | SWS12 | 65X50 | 740 | 730 | 720 | 700 | 610 | |||||||||||
3 | SWS13 | 75X65 | 1220 | 1200 | 1140 | 1060 | 900 | |||||||||||
3 | SWS14 | 100 X 75 | 1600 | 1550 | 1480 | 1340 | 950 | |||||||||||
3 | SWS15 | 100X100 | 1650 | 1580 | 1530 | 1380 | ||||||||||||
3 | SWS15A | 100X100 | 1380 | 1330 | 1170 | 870 | ||||||||||||
3 | SWS15SD | 100X100 | 1800 | 1680 | 1440 | 780 | ||||||||||||
5 | SWS21 | 65X50 | 730 | 720 | 710 | |||||||||||||
5 | SWS22 | 75X65 | 1260 | 1200 | 1190 | 1170 | 810 | 690 | 640 | |||||||||
5 | SWS23 | 100 X 75 | 1620 | 1580 | 1500 | 1380 | 1020 | |||||||||||
5 | SWS 23 SD | 100 X 75 | 1680 | 1620 | 1590 | 1500 | 1380 | 1280 | ||||||||||
5 | SWS24 | 100X100 | 2040 | 1830 | 1530 | 960 | ||||||||||||
5 | SWS 24F | 100X100 | 1590 | 1530 | 1500 | 1480 | 1340 | 1050 | ||||||||||
5 | SWS 24SD | 100X100 | 1620 | 1600 | 1560 | 1520 | 1500 | 1350 | ||||||||||
5 | SWS 25 | 125X125 | 2000 | 1800 | 1500 | |||||||||||||
7.5 | SWS 31 | 65X50 | 670 | 665 | 660 | 655 | 645 | |||||||||||
7.5 | SWS 32 | 75X65 | 890 | 875 | 870 | 865 | 830 | |||||||||||
7.5 | SWS 33 | 100 X 75 | 1600 | 1585 | 1575 | 1530 | 1330 | |||||||||||
7.5 | SWS 33F SD | 100 X 75 | 1860 | 1850 | 1800 | 1600 | 1080 | |||||||||||
7.5 | SWS 34 | 100X100 | 1720 | 1680 | 1640 | 1600 | 1440 | 1140 | ||||||||||
7.5 | SWS 34F SD | 100X100 | 2040 | 2010 | 1960 | 1750 | 1500 | |||||||||||
7.5 | SWS 35 | 125X100 | 2000 | 1920 | 1880 | 1730 | ||||||||||||
7.5 | SWS 36 | 125X125 | 3100 | 3060 | 2700 | 1750 | ||||||||||||
7.5 | SWS 37 | 150X125 | 3150 | 3080 | 2750 | 2400 | ||||||||||||
7.5 | SWS 38 | 150X150 | 3200 | 3120 | 2800 | 2500 | ||||||||||||
10 | SWS 41 | 65X50 | 750 | 720 | 700 | 500 | 480 | 400 | ||||||||||
10 | SWS 42 | 75X65 | 870 | 865 | 860 | 850 | 720 | |||||||||||
10 | SWS 43 | 100 X 75 | 1680 | 1630 | 1590 | 1450 | 1200 | |||||||||||
10 | SWS 43 F SD | 100 X 75 | 2010 | 2005 | 2000 | 1960 | 1920 | 1560 | ||||||||||
10 | SWS 44 | 100X100 | 1720 | 1620 | 1470 | 1260 | 800 | |||||||||||
10 | SWS 45 | 125X125 | 3640 | 3540 | 3060 | 2000 | ||||||||||||
10 | SWS 46 | 150X150 | 3780 | 3750 | 3690 | 3510 | 2780 | |||||||||||
10 | SWS 47 | 150X150 | 4150 | 4100 | 4050 | 3900 | 3650 |
Three Phase Monobloc Pumpsets – High Speed (2880 RPM)
HP | TYPE | PUMP SIZE SUC. x DEL MM | FRAME SIZE | HEAD IN METRES | |||||||||||||
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||||
DISCHARE IN LPM | |||||||||||||||||
2 | SWH 02 | 50 X 40 | 100 | 350 | 340 | 315 | 275 | 240 | 185 | ||||||||
2 | SWH 03 | 50 X 50 | 100 | 510 | 505 | 490 | 460 | 400 | 320 | ||||||||
3 | SEH 10 | 50 X 40 | 100 | 365 | 360 | 350 | 335 | 315 | 270 | 210 | 120 | ||||||
3 | SWH 11 | 50 X 50 | 132 | 475 | 470 | 465 | 460 | 450 | 380 | ||||||||
3 | SWH 12 | 65X50 | 132 | 715 | 670 | 625 | 570 | 500 | 420 | 320 | |||||||
3 | SWH 12 H | 65X50 | 132 | 660 | 655 | 645 | 640 | 630 | 570 | 420 | 270 | ||||||
3 | SWH 14 | 75X65 | 132 | 900 | 890 | 840 | 750 | 580 | |||||||||
5 | SWH 21 | 65X50 | 132 | 640 | 635 | 630 | 630 | 625 | 600 | ||||||||
5 | SWH 22 | 65X50 | 132 | 710 | 705 | 700 | 695 | 690 | 655 | 535 | 540 | ||||||
5 | SWH22H | 65X50 | 132 | 735 | 730 | 720 | 700 | 650 | |||||||||
5 | SWH 23 | 75X65 | 132 | 900 | 895 | 890 | 870 | 820 | 680 | ||||||||
5 | SWH 24 | 75X65 | 132 | 1010 | 1005 | 985 | 920 | 785 | 570 | ||||||||
5 | SWH 25 | 100 X 75 | 132 | 1220 | 1200 | 1140 | 1100 | 950 | 650 | ||||||||
5 | SWH 27 | 100X100 | 132 | 1450 | 1400 | 1320 | 1150 | 850 | |||||||||
7.5 | SWH 32 | 75X65 | 132 | 940 | 935 | 935 | 930 | 920 | 910 | 820 | |||||||
7.5 | SWH 33 | 100 X 75 | 132 | 1770 | 1700 | 1600 | 1500 | 1320 | 1110 |
High Head Monobloc Pumpsets – High Speed (2800 RPM)
HP | TYPE | PUMP SIZE SUC. x DEL MM | FRAME SIZE | HEAD IN METRES | |||||||||||||
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||
DISCHARE IN LPM | |||||||||||||||||
5 | SEH 20 | 50 X 40 | 112 | 430 | 420 | 418 | 415 | 410 | 400 | 385 | 380 | 340 | 300 | 250 | |||
5 | SWH22 H SPRINKLER | 65X50 | 132 | 700 | 698 | 695 | 690 | 685 | 680 | 560 | 455 | ||||||
7.5 | SWH 31 | 65X50 | 132 | 750 | 745 | 740 | 740 | 740 | 700 | 630 | |||||||
7.5 | SWH31 H SPRINKLER | 65X50 | 132 | 660 | 650 | 645 | 640 | 620 | 610 | 605 | 600 | 470 | 320 |
HP | TYPE | PUMP SIZE SUC. x DEL MM | FRAME SIZE | HEAD IN METRES | |||||||||||||||
26 | 30 | 32 | 36 | 38 | 40 | 42 | 46 | 48 | 50 | 52 | 54 | 56 | 62 | ||||||
DISCHARE IN LPM | |||||||||||||||||||
10 | SWH 41 | 65X50 | 132 | 665 | 660 | 655 | 650 | 625 | 585 | ||||||||||
10 | SWH 42 | 65X50 | 132 | 700 | 690 | 680 | 650 | 630 | 610 | 580 | 560 | ||||||||
10 | SWH 43 | 75X65 | 132 | 1095 | 1085 | 1080 | 1065 | 1030 | |||||||||||
10 | SWH 44 | 100 X 75 | 132 | 1440 | 1200 | 1000 | |||||||||||||
12.5 | SWH 51 | 65X50 | 160 | 800 | 790 | 780 | 775 | 770 | 770 |
Three Phase Monobloc Pumpsets – High Speed (2880 RPM)
HP | TYPE | PUMP SIZE SUC. x DEL MM | FRAME SIZE | HEAD IN METRES | ||||||||||||||
32 | 38 | 42 | 46 | 50 | 54 | 62 | 64 | 66 | 70 | 72 | 74 | 76 | 82 | 86 | ||||
DISCHARE IN LPM | ||||||||||||||||||
10 | SWH42 H SPRINKLER |
65X50 | 132 | 600 | 590 | 580 | 575 | 540 | 520 | |||||||||
12.5 | SWH51 H SPRINKLER |
65X50 | 160 | 630 | 620 | 595 | 585 | 580 | 540 | 490 | 450 | |||||||
12.5 | SWH 52 | 75X65 | 160 | 900 | 860 | 820 | 700 | |||||||||||
12.5 | SWH 53 | 100X75 | 160 | 1580 | 1520 | 1260 | ||||||||||||
15 | SWH 61 | 65X50 | 160 | 680 | 620 | 600 | 510 | 490 | 480 | |||||||||
15 | SWH61 H SPRINKLER |
65X50 | 160 | 470 | 460 | 440 | 430 | 415 | 400 | |||||||||
15 | SWH 62 | 75X65 | 160 | 850 | 820 | 780 | 500 | |||||||||||
15 | SWH 63 | 100X65 | 160 | 1500 | 1400 | 800 | ||||||||||||
20 | SWH 72 | 65X50 | 160 | 730 | 710 | 700 | 690 | 650 | 620 | 400 | ||||||||
20 | SWH 73 | 75X65 | 160 | 1030 | 995 | 990 | 880 | |||||||||||
20 | SWH 74 | 100X65 | 160 | 1630 | 1440 | 720 |
Single Phase Monobloc Pump sets – High Speed (2880 RPM)
HP | TYPE | PUMP SIZE SUC.x DEL MM | FRAME SIZE | HEAD IN METRES | |||||||||||
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||
DISCHARE IN LPM | |||||||||||||||
2 | SH 200 | 50 X 40 | 90 | SINGLE PHASE – 240 VOLTS – HIGH SPEED MONOBLOC (2880 RPM) | |||||||||||
325 | 305 | 275 | 235 | 210 | 150 | ||||||||||
2 | SH 202 | 50 X 50 | 90 | 450 | 430 | 400 | 340 | 250 | |||||||
2 | SH 203 | 65X50 | 90 | 500 | 430 | 390 | 300 | ||||||||
2 | SH 204 | 65X65 | 90 | 580 | 530 | 470 | 420 | ||||||||
2 | SH 205 | 75X65 | 90 | 840 | 765 | 660 | |||||||||
2 | SH 206 | 75X75 | 90 | 860 | 800 | ||||||||||
3 | SH 12 | 65X50 | 112 | 535 | 520 | 495 | 470 | 420 | 350 | ||||||
5 | SH 22 | 60 X 50 | 112 | 710 | 700 | 690 | 675 | 650 | 540 | 270 | |||||
5 | SH 24 | 75X65 | 112 | 1200 | 1155 | 990 | 940 | 810 | 630 | ||||||
5 | SH 25 | 100 X 75 | 112 | 1350 | 1310 | 1170 | 1025 | 735 | |||||||
3 | SPM 12 | 65X50 | 112 | TWO PHASE – 460 VOLTS – HIGH SPEED MONOBLOC (2880 RPM) | |||||||||||
550 | 540 | 470 | 410 | 365 | 230 | ||||||||||
3 | SPM 14 | 75X65 | 112 | 1020 | 980 | 810 | 660 | 450 | |||||||
5 | SPM 22 | 65X50 | 132 | 710 | 700 | 690 | 680 | 660 | 580 | 420 | |||||
5 | SPM 24 | 75X65 | 132 | 1050 | 1010 | 920 | 810 | 670 | 390 | ||||||
5 | SPM 25 | 100 X 75 | 132 | 1190 | 950 | 800 |